Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | B Hayward | 50 | 44 | 185 | 10 | 174.984 mph | Running |
2 | 4 | S Fultz | 50 | 0 | 170 | 0 | 171.219 mph | Running |
3 | 7 | N Findley | 50 | 0 | 165 | 0 | 169.414 mph | Running |
4 | 9 | T Mederios | 50 | 0 | 160 | 0 | 168.966 mph | Running |
5 | 11 | F Jolly | 50 | 0 | 155 | 0 | 168.337 mph | Running |
6 | 6 | S Feinson | 50 | 0 | 150 | 0 | 169.728 mph | Running |
7 | 8 | S Zaker | 50 | 0 | 146 | 0 | 169.007 mph | Running |
8 | 10 | L General | 50 | 0 | 142 | 0 | 168.548 mph | Running |
9 | 5 | E Fulson | 50 | 6 | 143 | 5 | 171.050 mph | Running |
10 | 12 | R Felster | 50 | 0 | 134 | 0 | 167.003 mph | Running |
11 | 14 | T Kane | 50 | 0 | 130 | 0 | 165.511 mph | Running |
12 | 1 | mikesoco | 50 | 0 | 127 | 0 | 175.353 mph | Running |
13 | 16 | P Xavier | 50 | 0 | 124 | 0 | 165.301 mph | Running |
14 | 17 | T Contraz | 50 | 0 | 121 | 0 | 165.149 mph | Running |
15 | 18 | K Adleman | 50 | 0 | 118 | 0 | 165.042 mph | Running |
16 | 21 | M McLaren | 50 | 0 | 115 | 0 | 164.672 mph | Running |
17 | 26 | C Sanders | 50 | 0 | 112 | 0 | 163.949 mph | Running |
18 | 37 | T Solano | 50 | 0 | 109 | 0 | 161.270 mph | Running |
19 | 23 | D Flatt | 50 | 0 | 106 | 0 | 164.458 mph | Running |
20 | 24 | K Ellis | 50 | 0 | 103 | 0 | 164.107 mph | Running |
21 | 13 | B Ross | 50 | 0 | 100 | 0 | 166.901 mph | Running |
22 | 3 | S Buckner | 50 | 0 | 97 | 0 | 173.123 mph | Running |
23 | 25 | L Benning | 50 | 0 | 94 | 0 | 164.024 mph | Tire |
24 | 19 | D McBoom | 48 | 0 | 91 | 0 | 164.869 mph | Running |
25 | 35 | M James | 49 | 0 | 88 | 0 | 161.931 mph | Running |
26 | 31 | D Walters | 49 | 0 | 85 | 0 | 162.704 mph | Running |
27 | 15 | C Reynolds | 49 | 0 | 82 | 0 | 165.380 mph | Running |
28 | 28 | B Hazzard | 49 | 0 | 79 | 0 | 163.868 mph | Running |
29 | 32 | B Viszler | 49 | 0 | 76 | 0 | 162.584 mph | Running |
30 | 34 | E Campbell | 49 | 0 | 73 | 0 | 162.045 mph | Running |
31 | 33 | D Robbins | 49 | 0 | 70 | 0 | 162.425 mph | Running |
32 | 22 | R Moore | 48 | 0 | 67 | 0 | 164.500 mph | Running |
33 | 20 | D Nichols | 48 | 0 | 64 | 0 | 164.681 mph | Running |
34 | 30 | S Wimmer | 48 | 0 | 61 | 0 | 163.081 mph | Running |
35 | 41 | C Grenier | 49 | 0 | 58 | 0 | 159.207 mph | Running |
36 | 27 | D Wilson | 48 | 0 | 55 | 0 | 163.928 mph | Running |
37 | 40 | R Mitchell | 47 | 0 | 52 | 0 | 160.019 mph | Running |
38 | 29 | J Shores | 47 | 0 | 49 | 0 | 163.176 mph | Running |
39 | 36 | J Howler | 35 | 0 | 46 | 0 | 161.681 mph | Running |
40 | 38 | B Baker | 29 | 0 | 43 | 0 | 160.895 mph | Accident |
41 | 42 | C Hines | 29 | 0 | 40 | 0 | 158.191 mph | Accident |
42 | 39 | G Star | 8 | 0 | 37 | 0 | 160.616 mph | Clutch |
43 | 43 | B McNeill | -- | 0 | 34 | 0 | -- | DNS |
Race time | - | 9:06.093 |
Average speed | - | 164.807mph |
Margin of victory | - | 8.39 sec |
Caution flags | - | 0 |
Lead changes | - | 2 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone