Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | L General | 50 | 25 | 185 | 10 | 195.811 mph | Running |
2 | 9 | S Zaker | 50 | 0 | 170 | 0 | 194.216 mph | Running |
3 | 13 | B Viszler | 50 | 0 | 165 | 0 | 190.254 mph | Running |
4 | 19 | T Solano | 50 | 0 | 160 | 0 | 188.023 mph | Running |
5 | 15 | J Shores | 50 | 0 | 155 | 0 | 189.021 mph | Running |
6 | 4 | N Findley | 50 | 0 | 150 | 0 | 197.796 mph | Running |
7 | 16 | D Robbins | 50 | 0 | 146 | 0 | 188.748 mph | Running |
8 | 8 | T Mederios | 50 | 0 | 142 | 0 | 194.389 mph | Running |
9 | 2 | B Hayward | 50 | 0 | 138 | 0 | 201.483 mph | Running |
10 | 11 | F Jolly | 50 | 0 | 134 | 0 | 192.353 mph | Running |
11 | 22 | C Reynolds | 50 | 0 | 130 | 0 | 187.339 mph | Running |
12 | 5 | S Fultz | 50 | 0 | 127 | 0 | 197.109 mph | Running |
13 | 6 | E Fulson | 50 | 0 | 124 | 0 | 196.570 mph | Running |
14 | 12 | R Felster | 50 | 0 | 121 | 0 | 190.289 mph | Running |
15 | 36 | R Moore | 50 | 0 | 118 | 0 | 184.577 mph | Running |
16 | 30 | D McBoom | 50 | 0 | 115 | 0 | 186.214 mph | Running |
17 | 14 | D Nichols | 50 | 0 | 112 | 0 | 190.068 mph | Running |
18 | 32 | J Howler | 49 | 0 | 109 | 0 | 185.806 mph | Running |
19 | 39 | R Mitchell | 49 | 0 | 106 | 0 | 182.472 mph | Running |
20 | 41 | K Adleman | 49 | 0 | 103 | 0 | 180.977 mph | Running |
21 | 1 | mikesoco | 49 | 0 | 100 | 0 | 203.355 mph | Running |
22 | 27 | B Hazzard | 49 | 0 | 97 | 0 | 186.601 mph | Running |
23 | 28 | T Kane | 49 | 0 | 94 | 0 | 186.383 mph | Running |
24 | 42 | C Hines | 49 | 0 | 91 | 0 | 180.009 mph | Running |
25 | 17 | M McLaren | 49 | 0 | 88 | 0 | 188.624 mph | Running |
26 | 35 | C Grenier | 49 | 0 | 85 | 0 | 184.624 mph | Running |
27 | 37 | E Campbell | 49 | 0 | 82 | 0 | 184.115 mph | Running |
28 | 10 | S Feinson | 49 | 0 | 79 | 0 | 193.267 mph | Running |
29 | 20 | T Contraz | 49 | 0 | 76 | 0 | 187.636 mph | Running |
30 | 23 | K Ellis | 49 | 0 | 73 | 0 | 187.217 mph | Running |
31 | 34 | D Walters | 48 | 0 | 70 | 0 | 185.071 mph | Running |
32 | 29 | S Wimmer | 48 | 0 | 67 | 0 | 186.282 mph | Running |
33 | 3 | S Buckner | 48 | 25 | 74 | 10 | 199.341 mph | Running |
34 | 25 | B Ross | 47 | 0 | 61 | 0 | 187.076 mph | Running |
35 | 40 | L Benning | 47 | 0 | 58 | 0 | 182.246 mph | Running |
36 | 26 | D Flatt | 47 | 0 | 55 | 0 | 187.047 mph | Running |
37 | 18 | M James | 41 | 0 | 52 | 0 | 188.585 mph | Ignition |
38 | 38 | G Star | 37 | 0 | 49 | 0 | 183.908 mph | Fuel Pmp |
39 | 21 | C Sanders | 35 | 0 | 46 | 0 | 187.407 mph | Accident |
40 | 33 | P Xavier | 35 | 0 | 43 | 0 | 185.533 mph | Accident |
41 | 31 | D Wilson | 24 | 0 | 40 | 0 | 186.181 mph | Retired |
42 | 24 | B Baker | 15 | 0 | 37 | 0 | 187.115 mph | Clutch |
43 | 43 | A Quinn | -- | 0 | 34 | 0 | -- | DNS |
Race time | - | 6:44.519 |
Average speed | - | 177.989mph |
Margin of victory | - | 7.94 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone