Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | S Zaker | 50 | 13 | 180 | 5 | 177.788 mph | Running |
2 | 6 | N Findley | 50 | 0 | 170 | 0 | 178.543 mph | Running |
3 | 10 | F Jolly | 50 | 0 | 165 | 0 | 174.896 mph | Running |
4 | 8 | L General | 50 | 0 | 160 | 0 | 177.001 mph | Running |
5 | 11 | R Felster | 50 | 0 | 155 | 0 | 174.317 mph | Running |
6 | 12 | S Feinson | 50 | 0 | 150 | 0 | 173.641 mph | Running |
7 | 5 | B Hayward | 50 | 0 | 146 | 0 | 180.817 mph | Running |
8 | 3 | S Fultz | 50 | 0 | 142 | 0 | 182.678 mph | Running |
9 | 2 | S Buckner | 50 | 37 | 148 | 10 | 183.523 mph | Running |
10 | 13 | B Ross | 50 | 0 | 134 | 0 | 172.526 mph | Running |
11 | 25 | B Baker | 50 | 0 | 130 | 0 | 169.760 mph | Running |
12 | 17 | M James | 50 | 0 | 127 | 0 | 171.272 mph | Running |
13 | 1 | mikesoco | 50 | 0 | 124 | 0 | 184.411 mph | Running |
14 | 18 | D Kesterson | 50 | 0 | 121 | 0 | 171.149 mph | Running |
15 | 33 | B Hazzard | 50 | 0 | 118 | 0 | 168.086 mph | Running |
16 | 31 | J Shores | 50 | 0 | 115 | 0 | 168.343 mph | Running |
17 | 19 | K Adleman | 50 | 0 | 112 | 0 | 171.106 mph | Running |
18 | 32 | P Xavier | 50 | 0 | 109 | 0 | 168.258 mph | Running |
19 | 36 | D McBoom | 50 | 0 | 106 | 0 | 167.016 mph | Running |
20 | 4 | E Fulson | 50 | 0 | 103 | 0 | 181.261 mph | Running |
21 | 14 | D Robbins | 50 | 0 | 100 | 0 | 172.166 mph | Running |
22 | 22 | T Contraz | 50 | 0 | 97 | 0 | 170.768 mph | Running |
23 | 23 | D Nichols | 50 | 0 | 94 | 0 | 170.470 mph | Running |
24 | 35 | K Ellis | 50 | 0 | 91 | 0 | 167.822 mph | Running |
25 | 40 | G Star | 49 | 0 | 88 | 0 | 165.143 mph | Running |
26 | 26 | T Kane | 49 | 0 | 85 | 0 | 169.689 mph | Running |
27 | 38 | C Grenier | 49 | 0 | 82 | 0 | 165.562 mph | Running |
28 | 34 | C Sanders | 49 | 0 | 79 | 0 | 168.007 mph | Running |
29 | 43 | C Hines | 49 | 0 | 76 | 0 | 161.771 mph | Running |
30 | 24 | L Benning | 49 | 0 | 73 | 0 | 170.415 mph | Running |
31 | 29 | M McLaren | 49 | 0 | 70 | 0 | 168.814 mph | Running |
32 | 42 | J Howler | 49 | 0 | 67 | 0 | 163.514 mph | Running |
33 | 9 | T Mederios | 49 | 0 | 64 | 0 | 176.380 mph | Running |
34 | 30 | D Walters | 48 | 0 | 61 | 0 | 168.741 mph | Running |
35 | 16 | T Solano | 48 | 0 | 58 | 0 | 171.870 mph | Running |
36 | 21 | B Viszler | 48 | 0 | 55 | 0 | 170.998 mph | Running |
37 | 37 | E Campbell | 48 | 0 | 52 | 0 | 166.561 mph | Running |
38 | 28 | D Flatt | 47 | 0 | 49 | 0 | 169.074 mph | Running |
39 | 41 | R Mitchell | 47 | 0 | 46 | 0 | 163.615 mph | Running |
40 | 39 | D Wrigley | 39 | 0 | 43 | 0 | 165.532 mph | Accident |
41 | 20 | D Wilson | 39 | 0 | 40 | 0 | 171.066 mph | Accident |
42 | 27 | C Reynolds | 6 | 0 | 37 | 0 | 169.657 mph | Fuel Pmp |
43 | 15 | R Moore | -- | 0 | 34 | 0 | 171.880 mph | DQ |
Race time | - | 7:05.112 |
Average speed | - | 169.367mph |
Margin of victory | - | 2.13 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone